Account: 1504358 |
Name: SHINYA NIREI |
Currency: JPY |
Leverage: 1:888 |
2021 March 11, 00:40 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
216919 | 2015.10.12 05:45:10 | balance | CD-SC-CC 198583299 | 33 723 |
216920 | 2015.10.12 05:45:10 | balance | EXP05-SC-CC 198583299 | 1 277 |
216921 | 2015.10.12 05:45:10 | credit | Credit In-XMDB, value date: 2015.10.12 | 17 500 |
216981 | 2015.10.12 05:55:03 | sell | 0.01 | audusdmicro | 0.73368 | 0.00000 | 0.73568 | 2015.10.13 01:27:38 | 0.73566 | 0 | 0 | 0 | -2 |
216982 | 2015.10.12 10:39:19 | sell | 0.02 | audusdmicro | 0.73568 | 0.00000 | 0.73568 | 2015.10.13 01:27:38 | 0.73566 | 0 | 0 | 0 | 1 |
216983 | 2015.10.12 18:51:12 | sell | 0.04 | audusdmicro | 0.73768 | 0.00000 | 0.73568 | 2015.10.13 01:27:38 | 0.73566 | 0 | 0 | 0 | 10 |
226928 | 2015.10.13 01:30:01 | buy | 0.01 | audusdmicro | 0.73590 | 0.00000 | 0.73190 | 2015.10.13 09:06:03 | 0.73190 | 0 | 0 | 0 | -5 |
226929 | 2015.10.13 03:19:17 | buy | 0.02 | audusdmicro | 0.73390 | 0.00000 | 0.73190 | 2015.10.13 09:06:03 | 0.73190 | 0 | 0 | 0 | -5 |
226930 | 2015.10.13 05:08:53 | buy | 0.04 | audusdmicro | 0.73188 | 0.00000 | 0.73190 | 2015.10.13 09:06:03 | 0.73190 | 0 | 0 | 0 | 0 |
226931 | 2015.10.13 05:22:55 | buy | 0.08 | audusdmicro | 0.72988 | 0.00000 | 0.73190 | 2015.10.13 09:06:03 | 0.73190 | 0 | 0 | 0 | 19 |
232096 | 2015.10.13 09:10:04 | buy | 0.01 | audusdmicro | 0.73193 | 0.00000 | 0.72793 | 2015.10.13 16:51:41 | 0.72794 | 0 | 0 | 0 | -5 |
232098 | 2015.10.13 11:26:23 | buy | 0.02 | audusdmicro | 0.72993 | 0.00000 | 0.72793 | 2015.10.13 16:51:41 | 0.72794 | 0 | 0 | 0 | -5 |
232101 | 2015.10.13 16:12:48 | buy | 0.04 | audusdmicro | 0.72793 | 0.00000 | 0.72793 | 2015.10.13 16:51:41 | 0.72794 | 0 | 0 | 0 | 1 |
232104 | 2015.10.13 16:29:05 | buy | 0.08 | audusdmicro | 0.72592 | 0.00000 | 0.72793 | 2015.10.13 16:51:41 | 0.72794 | 0 | 0 | 0 | 19 |
241000 | 2015.10.13 16:55:04 | sell | 0.01 | audusdmicro | 0.72790 | 0.00000 | 0.72790 | 2015.10.13 19:58:27 | 0.72788 | 0 | 0 | 0 | 0 |
241001 | 2015.10.13 17:58:53 | sell | 0.02 | audusdmicro | 0.72993 | 0.00000 | 0.72790 | 2015.10.13 19:58:27 | 0.72788 | 0 | 0 | 0 | 5 |
243136 | 2015.10.13 20:00:00 | sell | 0.01 | audusdmicro | 0.72770 | 0.00000 | 0.72571 | 2015.10.13 23:11:33 | 0.72568 | 0 | 0 | 0 | 3 |
243888 | 2015.10.13 23:15:01 | buy | 0.01 | audusdmicro | 0.72518 | 0.00000 | 0.72318 | 2015.10.14 06:02:15 | 0.72318 | 0 | 0 | 0 | -3 |
243890 | 2015.10.14 00:29:13 | buy | 0.02 | audusdmicro | 0.72308 | 0.00000 | 0.72318 | 2015.10.14 06:02:15 | 0.72318 | 0 | 0 | 0 | 0 |
243891 | 2015.10.14 00:43:30 | buy | 0.04 | audusdmicro | 0.72115 | 0.00000 | 0.72318 | 2015.10.14 06:02:15 | 0.72318 | 0 | 0 | 0 | 10 |
246667 | 2015.10.14 06:05:00 | buy | 0.01 | audusdmicro | 0.72325 | 0.00000 | 0.72525 | 2015.10.14 10:25:10 | 0.72525 | 0 | 0 | 0 | 2 |
249006 | 2015.10.14 10:30:00 | buy | 0.01 | audusdmicro | 0.72513 | 0.00000 | 0.72714 | 2015.10.14 11:04:52 | 0.72715 | 0 | 0 | 0 | 2 |
249635 | 2015.10.14 11:05:00 | buy | 0.01 | audusdmicro | 0.72776 | 0.00000 | 0.72576 | 2015.10.14 14:57:27 | 0.72577 | 0 | 0 | 0 | -3 |
249637 | 2015.10.14 11:36:10 | buy | 0.02 | audusdmicro | 0.72572 | 0.00000 | 0.72576 | 2015.10.14 14:57:27 | 0.72577 | 0 | 0 | 0 | 0 |
249641 | 2015.10.14 12:48:24 | buy | 0.04 | audusdmicro | 0.72375 | 0.00000 | 0.72576 | 2015.10.14 14:57:27 | 0.72577 | 0 | 0 | 0 | 9 |
252190 | 2015.10.14 15:00:01 | sell | 0.01 | audusdmicro | 0.72557 | 0.00000 | 0.72557 | 2015.10.14 17:22:20 | 0.72557 | 0 | 0 | 0 | 0 |
252194 | 2015.10.14 15:31:49 | sell | 0.02 | audusdmicro | 0.72758 | 0.00000 | 0.72557 | 2015.10.14 17:22:20 | 0.72557 | 0 | 0 | 0 | 5 |
255067 | 2015.10.14 17:25:00 | buy | 0.01 | audusdmicro | 0.72571 | 0.00000 | 0.72772 | 2015.10.14 21:45:40 | 0.72772 | 0 | 0 | 0 | 2 |
258114 | 2015.10.14 21:50:00 | sell | 0.01 | audusdmicro | 0.72801 | 0.00000 | 0.73201 | 2015.10.15 03:30:02 | 0.73160 | 0 | 0 | 0 | -4 |
258115 | 2015.10.14 22:10:56 | sell | 0.02 | audusdmicro | 0.73001 | 0.00000 | 0.73201 | 2015.10.15 03:30:02 | 0.73160 | 0 | 0 | 0 | -3 |
258116 | 2015.10.15 02:59:54 | sell | 0.04 | audusdmicro | 0.73201 | 0.00000 | 0.73201 | 2015.10.15 03:30:02 | 0.73160 | 0 | 0 | 0 | 2 |
258117 | 2015.10.15 03:29:29 | sell | 0.08 | audusdmicro | 0.73408 | 0.00000 | 0.73201 | 2015.10.15 03:30:02 | 0.73160 | 0 | 0 | 0 | 24 |
260778 | 2015.10.15 03:35:00 | sell | 0.01 | audusdmicro | 0.73113 | 0.00000 | 0.73113 | 2015.10.15 07:43:07 | 0.73113 | 0 | 0 | 0 | 0 |
260781 | 2015.10.15 04:55:16 | sell | 0.02 | audusdmicro | 0.73313 | 0.00000 | 0.73113 | 2015.10.15 07:43:07 | 0.73113 | 0 | 0 | 0 | 5 |
262971 | 2015.10.15 07:45:00 | buy | 0.01 | audusdmicro | 0.73187 | 0.00000 | 0.73392 | 2015.10.15 09:36:59 | 0.73393 | 0 | 0 | 0 | 2 |
264002 | 2015.10.15 09:40:00 | buy | 0.01 | audusdmicro | 0.73403 | 0.00000 | 0.73603 | 2015.10.15 10:40:32 | 0.73603 | 0 | 0 | 0 | 3 |
266631 | 2015.10.15 10:50:02 | sell | 0.01 | audusdmicro | 0.73429 | 0.00000 | 0.73229 | 2015.10.15 15:30:11 | 0.73215 | 0 | 0 | 0 | 2 |
271300 | 2015.10.15 15:35:00 | sell | 0.01 | audusdmicro | 0.73055 | 0.00000 | 0.72856 | 2015.10.15 15:41:42 | 0.72854 | 0 | 0 | 0 | 3 |
271959 | 2015.10.15 15:45:00 | buy | 0.01 | audusdmicro | 0.72693 | 0.00000 | 0.72893 | 2015.10.15 15:51:38 | 0.72894 | 0 | 0 | 0 | 2 |
272510 | 2015.10.15 15:55:00 | buy | 0.01 | audusdmicro | 0.72919 | 0.00000 | 0.73119 | 2015.10.15 17:02:17 | 0.73119 | 0 | 0 | 0 | 2 |
274179 | 2015.10.15 17:05:01 | sell | 0.01 | audusdmicro | 0.73117 | 0.00000 | 0.73117 | 2015.10.16 03:33:01 | 0.73109 | 0 | 0 | 0 | 0 |
274182 | 2015.10.15 19:22:35 | sell | 0.02 | audusdmicro | 0.73325 | 0.00000 | 0.73117 | 2015.10.16 03:33:01 | 0.73109 | 0 | 0 | 0 | 5 |
280482 | 2015.10.16 03:35:00 | sell | 0.01 | audusdmicro | 0.73062 | 0.00000 | 0.72862 | 2015.10.16 06:21:50 | 0.72862 | 0 | 0 | 0 | 3 |
281950 | 2015.10.16 06:25:04 | sell | 0.01 | audusdmicro | 0.72880 | 0.00000 | 0.72680 | 2015.10.16 14:26:29 | 0.72679 | 0 | 0 | 0 | 2 |
287048 | 2015.10.16 14:30:11 | buy | 0.01 | audusdmicro | 0.72715 | 0.00000 | 0.72715 | 2015.10.16 20:18:27 | 0.72715 | 0 | 0 | 0 | 0 |
287049 | 2015.10.16 17:06:48 | buy | 0.02 | audusdmicro | 0.72512 | 0.00000 | 0.72715 | 2015.10.16 20:18:28 | 0.72715 | 0 | 0 | 0 | 5 |
292300 | 2015.10.16 20:20:00 | buy | 0.01 | audusdmicro | 0.72732 | 0.00000 | 0.72732 | 2015.10.19 05:00:01 | 0.72741 | 0 | 0 | 0 | 0 |
292301 | 2015.10.19 03:24:58 | buy | 0.02 | audusdmicro | 0.72527 | 0.00000 | 0.72732 | 2015.10.19 05:00:01 | 0.72741 | 0 | 0 | 0 | 5 |
296421 | 2015.10.19 05:05:00 | sell | 0.01 | audusdmicro | 0.72585 | 0.00000 | 0.72785 | 2015.10.19 14:57:03 | 0.72785 | 0 | 0 | 0 | -2 |
296423 | 2015.10.19 05:46:19 | sell | 0.02 | audusdmicro | 0.72785 | 0.00000 | 0.72785 | 2015.10.19 14:57:03 | 0.72785 | 0 | 0 | 0 | 0 |
296425 | 2015.10.19 11:04:47 | sell | 0.04 | audusdmicro | 0.72985 | 0.00000 | 0.72785 | 2015.10.19 14:57:03 | 0.72785 | 0 | 0 | 0 | 10 |
303378 | 2015.10.19 15:00:01 | buy | 0.01 | audusdmicro | 0.72786 | 0.00000 | 0.72786 | 2015.10.20 09:41:36 | 0.72786 | 0 | 0 | 0 | 0 |
303381 | 2015.10.19 16:39:33 | buy | 0.02 | audusdmicro | 0.72584 | 0.00000 | 0.72786 | 2015.10.20 09:41:36 | 0.72786 | 0 | 0 | 0 | 5 |
310470 | 2015.10.20 09:45:00 | sell | 0.01 | audusdmicro | 0.72797 | 0.00000 | 0.72597 | 2015.10.20 18:30:41 | 0.72595 | 0 | 0 | 0 | 2 |
318705 | 2015.10.20 18:35:02 | sell | 0.01 | audusdmicro | 0.72584 | 0.00000 | 0.72384 | 2015.10.21 09:12:16 | 0.72385 | 0 | 0 | 0 | 3 |
323858 | 2015.10.21 09:15:02 | sell | 0.01 | audusdmicro | 0.72355 | 0.00000 | 0.72154 | 2015.10.21 10:13:14 | 0.72153 | 0 | 0 | 0 | 2 |
325011 | 2015.10.21 10:15:00 | sell | 0.01 | audusdmicro | 0.72162 | 0.00000 | 0.72162 | 2015.10.22 07:34:04 | 0.72161 | 0 | 0 | 0 | 0 |
325014 | 2015.10.22 05:28:58 | sell | 0.02 | audusdmicro | 0.72366 | 0.00000 | 0.72162 | 2015.10.22 07:34:04 | 0.72161 | 0 | 0 | 0 | 5 |
335903 | 2015.10.22 07:35:00 | buy | 0.01 | audusdmicro | 0.71974 | 0.00000 | 0.72172 | 2015.10.22 11:07:21 | 0.72173 | 0 | 0 | 0 | 3 |
339029 | 2015.10.22 11:10:01 | sell | 0.01 | audusdmicro | 0.72160 | 0.00000 | 0.71960 | 2015.10.22 15:42:25 | 0.71952 | 0 | 0 | 0 | 3 |
343702 | 2015.10.22 15:45:01 | sell | 0.01 | audusdmicro | 0.71916 | 0.00000 | 0.72116 | 2015.10.22 18:28:49 | 0.72112 | 0 | 0 | 0 | -2 |
343703 | 2015.10.22 16:21:48 | sell | 0.02 | audusdmicro | 0.72116 | 0.00000 | 0.72116 | 2015.10.22 18:28:49 | 0.72112 | 0 | 0 | 0 | 0 |
343705 | 2015.10.22 16:35:31 | sell | 0.04 | audusdmicro | 0.72323 | 0.00000 | 0.72116 | 2015.10.22 18:28:49 | 0.72112 | 0 | 0 | 0 | 10 |
349818 | 2015.10.22 18:30:00 | sell | 0.01 | audusdmicro | 0.72112 | 0.00000 | 0.72712 | 2015.10.23 14:16:03 | 0.72704 | 0 | 0 | 0 | -7 |
349827 | 2015.10.23 03:54:18 | sell | 0.02 | audusdmicro | 0.72312 | 0.00000 | 0.72712 | 2015.10.23 14:16:03 | 0.72712 | 0 | 0 | 0 | -10 |
349834 | 2015.10.23 06:24:29 | sell | 0.04 | audusdmicro | 0.72513 | 0.00000 | 0.72712 | 2015.10.23 14:16:03 | 0.72704 | 0 | 0 | 0 | -9 |
349850 | 2015.10.23 09:22:30 | sell | 0.08 | audusdmicro | 0.72712 | 0.00000 | 0.72712 | 2015.10.23 14:16:03 | 0.72712 | 0 | 0 | 0 | 0 |
349855 | 2015.10.23 14:15:52 | sell | 0.16 | audusdmicro | 0.72914 | 0.00000 | 0.72712 | 2015.10.23 14:16:03 | 0.72712 | 0 | 0 | 0 | 39 |
368573 | 2015.10.23 14:20:01 | buy | 0.01 | audusdmicro | 0.72875 | 0.00000 | 0.72275 | 2015.10.23 17:42:03 | 0.72276 | 0 | 0 | 0 | -7 |
368580 | 2015.10.23 15:18:32 | buy | 0.02 | audusdmicro | 0.72675 | 0.00000 | 0.72275 | 2015.10.23 17:42:03 | 0.72276 | 0 | 0 | 0 | -10 |
368583 | 2015.10.23 15:34:56 | buy | 0.04 | audusdmicro | 0.72475 | 0.00000 | 0.72275 | 2015.10.23 17:42:03 | 0.72276 | 0 | 0 | 0 | -10 |
368585 | 2015.10.23 16:03:06 | buy | 0.08 | audusdmicro | 0.72271 | 0.00000 | 0.72275 | 2015.10.23 17:42:03 | 0.72276 | 0 | 0 | 0 | 0 |
368588 | 2015.10.23 16:16:49 | buy | 0.16 | audusdmicro | 0.72074 | 0.00000 | 0.72275 | 2015.10.23 17:42:03 | 0.72276 | 0 | 0 | 0 | 39 |
375714 | 2015.10.23 17:45:01 | buy | 0.01 | audusdmicro | 0.72275 | 0.00000 | 0.72275 | 2015.10.26 02:17:44 | 0.72275 | 0 | 0 | 0 | 0 |
375716 | 2015.10.23 18:35:44 | buy | 0.02 | audusdmicro | 0.72073 | 0.00000 | 0.72275 | 2015.10.26 02:17:44 | 0.72275 | 0 | 0 | 0 | 5 |
381639 | 2015.10.26 02:20:01 | buy | 0.01 | audusdmicro | 0.72308 | 0.00000 | 0.72508 | 2015.10.26 05:10:32 | 0.72508 | 0 | 0 | 0 | 3 |
383776 | 2015.10.26 05:15:00 | sell | 0.01 | audusdmicro | 0.72549 | 0.00000 | 0.72350 | 2015.10.27 04:19:38 | 0.72343 | 0 | 0 | 0 | 3 |
398148 | 2015.10.27 04:20:02 | sell | 0.01 | audusdmicro | 0.72358 | 0.00000 | 0.72358 | 2015.10.27 14:42:57 | 0.72353 | 0 | 0 | 0 | 0 |
398149 | 2015.10.27 10:24:30 | sell | 0.02 | audusdmicro | 0.72558 | 0.00000 | 0.72358 | 2015.10.27 14:42:57 | 0.72353 | 0 | 0 | 0 | 5 |
406527 | 2015.10.27 14:45:03 | buy | 0.01 | audusdmicro | 0.72364 | 0.00000 | 0.71364 | 2015.10.28 12:41:35 | 0.71364 | 0 | 0 | 0 | -12 |
406528 | 2015.10.27 18:29:58 | buy | 0.02 | audusdmicro | 0.72161 | 0.00000 | 0.71364 | 2015.10.28 12:41:35 | 0.71364 | 0 | 0 | 0 | -19 |
406529 | 2015.10.27 19:09:38 | buy | 0.04 | audusdmicro | 0.71964 | 0.00000 | 0.71364 | 2015.10.28 12:41:35 | 0.71364 | 0 | 0 | 0 | -29 |
406530 | 2015.10.28 02:30:02 | buy | 0.08 | audusdmicro | 0.71606 | 0.00000 | 0.71364 | 2015.10.28 12:41:35 | 0.71364 | 0 | 0 | 0 | -23 |
406531 | 2015.10.28 02:30:02 | buy | 0.16 | audusdmicro | 0.71514 | 0.00000 | 0.71364 | 2015.10.28 12:41:35 | 0.71364 | 0 | 0 | 0 | -29 |
406533 | 2015.10.28 02:30:08 | buy | 0.32 | audusdmicro | 0.71364 | 0.00000 | 0.71364 | 2015.10.28 12:41:36 | 0.71364 | 0 | 0 | 0 | 0 |
406534 | 2015.10.28 04:02:35 | buy | 0.64 | audusdmicro | 0.71162 | 0.00000 | 0.71364 | 2015.10.28 12:41:35 | 0.71364 | 0 | 0 | 0 | 156 |
418972 | 2015.10.28 12:45:01 | sell | 0.01 | audusdmicro | 0.71330 | 0.00000 | 0.71330 | 2015.10.28 20:00:09 | 0.71336 | 0 | 0 | 0 | 0 |
418975 | 2015.10.28 19:46:13 | sell | 0.02 | audusdmicro | 0.71531 | 0.00000 | 0.71330 | 2015.10.28 20:00:09 | 0.71335 | 0 | 0 | 0 | 5 |
426117 | 2015.10.28 20:05:00 | buy | 0.01 | audusdmicro | 0.71099 | 0.00000 | 0.71099 | 2015.10.28 22:26:23 | 0.71099 | 0 | 0 | 0 | 0 |
426126 | 2015.10.28 20:09:13 | buy | 0.02 | audusdmicro | 0.70896 | 0.00000 | 0.71099 | 2015.10.28 22:26:23 | 0.71099 | 0 | 0 | 0 | 5 |
430343 | 2015.10.28 22:30:00 | sell | 0.01 | audusdmicro | 0.71084 | 0.00000 | 0.70884 | 2015.10.29 10:33:54 | 0.70884 | 0 | 0 | 0 | 2 |
437535 | 2015.10.29 10:35:01 | sell | 0.01 | audusdmicro | 0.70882 | 0.00000 | 0.71082 | 2015.10.30 10:15:47 | 0.71082 | 0 | 0 | 0 | -2 |
437536 | 2015.10.30 04:50:37 | sell | 0.02 | audusdmicro | 0.71087 | 0.00000 | 0.71082 | 2015.10.30 10:15:47 | 0.71083 | 0 | 0 | 0 | 0 |
437537 | 2015.10.30 08:43:42 | sell | 0.04 | audusdmicro | 0.71283 | 0.00000 | 0.71082 | 2015.10.30 10:15:47 | 0.71082 | 0 | 0 | 0 | 10 |
458772 | 2015.10.30 10:20:00 | sell | 0.01 | audusdmicro | 0.71061 | 0.00000 | 0.70868 | 2015.10.30 15:01:12 | 0.70868 | 0 | 0 | 0 | 2 |
|
0 |
0 |
0 |
264 |
Closed P/L: |
264 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0 |
0 |
0 |
0 |
| Floating P/L: |
0 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
35 000 |
Credit Facility: |
17 500 |
|
Closed Trade P/L: |
264 |
Floating P/L: |
0 |
Margin: |
0 |
Balance: |
394 116 |
Equity: |
411 616 |
Free Margin: |
411 616 |
|
Details: |
|
Gross Profit: |
470 |
Gross Loss: |
206 |
Total Net Profit: |
264 |
Profit Factor: |
2.28 |
Expected Payoff: |
2.87 |
|
Absolute Drawdown: |
2 |
Maximal Drawdown: |
112 (0.03%) |
Relative Drawdown: |
0.03% (112) |
|
Total Trades: |
92 |
Short Positions (won %): |
47 (80.85%) |
Long Positions (won %): |
45 (68.89%) |
Profit Trades (% of total): |
69 (75.00%) |
Loss trades (% of total): |
23 (25.00%) |
Largest |
profit trade: |
156 |
loss trade: |
-29 |
Average |
profit trade: |
7 |
loss trade: |
-9 |
Maximum |
consecutive wins ($): |
18 (65) |
consecutive losses ($): |
5 (-112) |
Maximal |
consecutive profit (count): |
168 (7) |
consecutive loss (count): |
-112 (5) |
Average |
consecutive wins: |
6 |
consecutive losses: |
2 |