Account: 1504358 | Name: SHINYA NIREI | Currency: JPY | Leverage: 1:888 | 2021 March 11, 01:25 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
56441050 | 2020.02.28 23:10:00 | sell | 0.01 | audusdmicro | 0.65065 | 0.00000 | 0.64865 | 2020.03.02 00:05:00 | 0.64818 | 0 | 0 | 0 | 3 |
56443520 | 2020.03.02 00:10:01 | buy | 0.01 | audusdmicro | 0.64921 | 0.00000 | 0.65119 | 2020.03.02 01:16:11 | 0.65119 | 0 | 0 | 0 | 2 |
56446507 | 2020.03.02 01:20:00 | buy | 0.01 | audusdmicro | 0.65086 | 0.00000 | 0.65287 | 2020.03.02 04:19:25 | 0.65287 | 0 | 0 | 0 | 2 |
56455399 | 2020.03.02 04:20:01 | buy | 0.01 | audusdmicro | 0.65296 | 0.00000 | 0.65497 | 2020.03.02 10:07:23 | 0.65503 | 0 | 0 | 0 | 2 |
56469350 | 2020.03.02 10:10:01 | sell | 0.01 | audusdmicro | 0.65570 | 0.00000 | 0.65370 | 2020.03.02 13:24:42 | 0.65370 | 0 | 0 | 0 | 2 |
56479897 | 2020.03.02 13:25:01 | sell | 0.01 | audusdmicro | 0.65352 | 0.00000 | 0.65152 | 2020.03.02 17:59:39 | 0.65152 | 0 | 0 | 0 | 2 |
56496294 | 2020.03.02 18:00:00 | sell | 0.01 | audusdmicro | 0.65175 | 0.00000 | 0.65175 | 2020.03.03 03:34:11 | 0.65162 | 0 | 0 | 0 | 0 |
56496314 | 2020.03.02 23:31:16 | sell | 0.02 | audusdmicro | 0.65377 | 0.00000 | 0.65175 | 2020.03.03 03:34:11 | 0.65165 | 0 | 0 | 0 | 4 |
56510257 | 2020.03.03 03:35:01 | buy | 0.01 | audusdmicro | 0.65137 | 0.00000 | 0.65338 | 2020.03.03 05:30:11 | 0.65369 | 0 | 0 | 0 | 3 |
56513400 | 2020.03.03 05:35:00 | sell | 0.01 | audusdmicro | 0.65568 | 0.00000 | 0.66168 | 2020.03.03 17:16:39 | 0.66163 | 0 | 0 | 0 | -6 |
56513406 | 2020.03.03 16:15:04 | sell | 0.02 | audusdmicro | 0.65768 | 0.00000 | 0.66168 | 2020.03.03 17:16:38 | 0.66163 | 0 | 0 | 0 | -9 |
56513412 | 2020.03.03 17:00:13 | sell | 0.04 | audusdmicro | 0.65980 | 0.00000 | 0.66168 | 2020.03.03 17:16:39 | 0.66163 | 0 | 0 | 0 | -8 |
56513418 | 2020.03.03 17:00:41 | sell | 0.08 | audusdmicro | 0.66163 | 0.00000 | 0.66168 | 2020.03.03 17:16:39 | 0.66163 | 0 | 0 | 0 | 0 |
56513423 | 2020.03.03 17:11:45 | sell | 0.16 | audusdmicro | 0.66367 | 0.00000 | 0.66168 | 2020.03.03 17:16:38 | 0.66163 | 0 | 0 | 0 | 35 |
56540396 | 2020.03.03 17:20:00 | sell | 0.01 | audusdmicro | 0.66249 | 0.00000 | 0.66249 | 2020.03.03 17:52:10 | 0.66247 | 0 | 0 | 0 | 0 |
56540403 | 2020.03.03 17:42:25 | sell | 0.02 | audusdmicro | 0.66449 | 0.00000 | 0.66249 | 2020.03.03 17:52:10 | 0.66247 | 0 | 0 | 0 | 5 |
56543114 | 2020.03.03 17:55:00 | sell | 0.01 | audusdmicro | 0.66253 | 0.00000 | 0.66053 | 2020.03.03 18:21:38 | 0.66049 | 0 | 0 | 0 | 2 |
56545802 | 2020.03.03 18:35:00 | sell | 0.01 | audusdmicro | 0.65971 | 0.00000 | 0.65971 | 2020.03.05 16:03:36 | 0.65971 | 0 | 0 | 0 | 0 |
56545805 | 2020.03.04 12:13:22 | sell | 0.02 | audusdmicro | 0.66172 | 0.00000 | 0.65971 | 2020.03.05 16:03:36 | 0.65971 | 0 | 0 | 0 | 4 |
56613740 | 2020.03.05 16:05:01 | buy | 0.01 | audusdmicro | 0.65937 | 0.00000 | 0.66141 | 2020.03.05 23:50:59 | 0.66144 | 0 | 0 | 0 | 2 |
56628876 | 2020.03.05 23:55:00 | sell | 0.01 | audusdmicro | 0.66165 | 0.00000 | 0.65965 | 2020.03.06 04:02:54 | 0.65963 | 0 | 0 | 0 | 2 |
56635281 | 2020.03.06 04:05:00 | buy | 0.01 | audusdmicro | 0.65959 | 0.00000 | 0.66159 | 2020.03.06 08:53:29 | 0.66165 | 0 | 0 | 0 | 2 |
56642325 | 2020.03.06 08:55:00 | sell | 0.01 | audusdmicro | 0.66151 | 0.00000 | 0.66351 | 2020.03.06 14:53:36 | 0.66349 | 0 | 0 | 0 | -2 |
56642328 | 2020.03.06 10:14:15 | sell | 0.02 | audusdmicro | 0.66352 | 0.00000 | 0.66351 | 2020.03.06 14:53:36 | 0.66349 | 0 | 0 | 0 | 0 |
56642331 | 2020.03.06 13:43:57 | sell | 0.04 | audusdmicro | 0.66552 | 0.00000 | 0.66351 | 2020.03.06 14:53:36 | 0.66349 | 0 | 0 | 0 | 9 |
56662711 | 2020.03.06 14:55:01 | sell | 0.01 | audusdmicro | 0.66331 | 0.00000 | 0.66131 | 2020.03.08 23:05:03 | 0.66089 | 0 | 0 | 0 | 2 |
56685034 | 2020.03.08 23:10:15 | sell | 0.01 | audusdmicro | 0.66007 | 0.00000 | 0.66007 | 2020.03.09 03:29:46 | 0.66007 | 0 | 0 | 0 | 0 |
56685037 | 2020.03.09 00:26:23 | sell | 0.02 | audusdmicro | 0.66206 | 0.00000 | 0.66007 | 2020.03.09 03:29:47 | 0.66007 | 0 | 0 | 0 | 4 |
56700000 | 2020.03.09 03:30:01 | buy | 0.01 | audusdmicro | 0.65996 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -25 |
56700004 | 2020.03.09 03:35:04 | buy | 0.02 | audusdmicro | 0.65796 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -45 |
56700005 | 2020.03.09 03:41:46 | buy | 0.04 | audusdmicro | 0.65594 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -81 |
56700006 | 2020.03.09 03:42:28 | buy | 0.08 | audusdmicro | 0.65373 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -145 |
56700009 | 2020.03.09 03:49:13 | buy | 0.16 | audusdmicro | 0.65192 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -259 |
56700010 | 2020.03.09 03:49:34 | buy | 0.32 | audusdmicro | 0.64991 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -453 |
56700011 | 2020.03.09 03:49:52 | buy | 0.64 | audusdmicro | 0.64834 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -805 |
56700012 | 2020.03.09 03:49:55 | buy | 1.28 | audusdmicro | 0.64596 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -1 300 |
56700013 | 2020.03.09 03:49:59 | buy | 2.56 | audusdmicro | 0.64416 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -2 131 |
56700014 | 2020.03.09 03:50:01 | buy | 5.12 | audusdmicro | 0.64022 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -2 212 |
56700016 | 2020.03.09 03:50:04 | buy | 10.24 | audusdmicro | 0.63953 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -3 705 |
56700017 | 2020.03.09 03:50:05 | buy | 20.48 | audusdmicro | 0.63761 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | -3 414 |
56700018 | 2020.03.09 03:50:06 | buy | 40.96 | audusdmicro | 0.63566 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | 1 290 |
56700019 | 2020.03.09 03:50:07 | buy | 81.92 | audusdmicro | 0.63329 | 0.00000 | 0.63596 | 2020.03.09 03:50:37 | 0.63597 | 0 | 0 | 0 | 22 315 |
56706384 | 2020.03.09 03:55:00 | buy | 0.01 | audusdmicro | 0.64526 | 0.00000 | 0.64753 | 2020.03.09 03:57:18 | 0.64753 | 0 | 0 | 0 | 3 |
56707321 | 2020.03.09 04:00:00 | sell | 0.01 | audusdmicro | 0.64679 | 0.00000 | 0.64879 | 2020.03.09 04:06:14 | 0.64877 | 0 | 0 | 0 | -2 |
56707335 | 2020.03.09 04:01:24 | sell | 0.02 | audusdmicro | 0.64884 | 0.00000 | 0.64879 | 2020.03.09 04:06:14 | 0.64877 | 0 | 0 | 0 | 0 |
56707344 | 2020.03.09 04:02:12 | sell | 0.04 | audusdmicro | 0.65085 | 0.00000 | 0.64879 | 2020.03.09 04:06:14 | 0.64865 | 0 | 0 | 0 | 9 |
56708404 | 2020.03.09 04:10:00 | buy | 0.01 | audusdmicro | 0.65019 | 0.00000 | 0.64819 | 2020.03.09 04:15:51 | 0.64836 | 0 | 0 | 0 | -2 |
56708410 | 2020.03.09 04:14:22 | buy | 0.02 | audusdmicro | 0.64804 | 0.00000 | 0.64819 | 2020.03.09 04:15:51 | 0.64836 | 0 | 0 | 0 | 1 |
56708416 | 2020.03.09 04:14:49 | buy | 0.04 | audusdmicro | 0.64607 | 0.00000 | 0.64819 | 2020.03.09 04:15:51 | 0.64836 | 0 | 0 | 0 | 10 |
56709957 | 2020.03.09 04:20:00 | buy | 0.01 | audusdmicro | 0.64811 | 0.00000 | 0.65008 | 2020.03.09 04:23:32 | 0.65016 | 0 | 0 | 0 | 2 |
56710607 | 2020.03.09 04:25:00 | buy | 0.01 | audusdmicro | 0.65162 | 0.00000 | 0.65368 | 2020.03.09 04:47:07 | 0.65373 | 0 | 0 | 0 | 2 |
56714250 | 2020.03.09 04:50:00 | sell | 0.01 | audusdmicro | 0.65506 | 0.00000 | 0.65296 | 2020.03.09 05:34:34 | 0.65296 | 0 | 0 | 0 | 2 |
56718485 | 2020.03.09 05:35:00 | buy | 0.01 | audusdmicro | 0.65272 | 0.00000 | 0.65272 | 2020.03.09 06:06:28 | 0.65278 | 0 | 0 | 0 | 0 |
56718527 | 2020.03.09 05:41:27 | buy | 0.02 | audusdmicro | 0.65063 | 0.00000 | 0.65272 | 2020.03.09 06:06:28 | 0.65275 | 0 | 0 | 0 | 4 |
56721361 | 2020.03.09 06:10:00 | buy | 0.01 | audusdmicro | 0.65326 | 0.00000 | 0.65326 | 2020.03.09 06:58:28 | 0.65333 | 0 | 0 | 0 | 0 |
56721366 | 2020.03.09 06:52:00 | buy | 0.02 | audusdmicro | 0.65113 | 0.00000 | 0.65326 | 2020.03.09 06:58:28 | 0.65330 | 0 | 0 | 0 | 4 |
56723787 | 2020.03.09 07:00:00 | buy | 0.01 | audusdmicro | 0.65318 | 0.00000 | 0.65524 | 2020.03.09 07:01:42 | 0.65524 | 0 | 0 | 0 | 3 |
56724034 | 2020.03.09 07:05:00 | buy | 0.01 | audusdmicro | 0.65454 | 0.00000 | 0.65454 | 2020.03.09 08:11:19 | 0.65463 | 0 | 0 | 0 | 0 |
56724042 | 2020.03.09 07:58:10 | buy | 0.02 | audusdmicro | 0.65254 | 0.00000 | 0.65454 | 2020.03.09 08:11:19 | 0.65463 | 0 | 0 | 0 | 4 |
56727167 | 2020.03.09 08:15:00 | sell | 0.01 | audusdmicro | 0.65441 | 0.00000 | 0.65441 | 2020.03.09 09:46:24 | 0.65439 | 0 | 0 | 0 | 0 |
56727172 | 2020.03.09 09:18:47 | sell | 0.02 | audusdmicro | 0.65641 | 0.00000 | 0.65441 | 2020.03.09 09:46:24 | 0.65439 | 0 | 0 | 0 | 5 |
56733866 | 2020.03.09 09:50:00 | buy | 0.01 | audusdmicro | 0.65493 | 0.00000 | 0.65693 | 2020.03.09 10:43:35 | 0.65694 | 0 | 0 | 0 | 2 |
56737974 | 2020.03.09 10:45:00 | buy | 0.01 | audusdmicro | 0.65802 | 0.00000 | 0.66002 | 2020.03.09 11:22:56 | 0.66024 | 0 | 0 | 0 | 2 |
56741186 | 2020.03.09 11:25:00 | buy | 0.01 | audusdmicro | 0.66069 | 0.00000 | 0.66069 | 2020.03.09 12:24:20 | 0.66070 | 0 | 0 | 0 | 0 |
56741187 | 2020.03.09 12:00:06 | buy | 0.02 | audusdmicro | 0.65872 | 0.00000 | 0.66069 | 2020.03.09 12:24:20 | 0.66070 | 0 | 0 | 0 | 4 |
56745151 | 2020.03.09 12:25:01 | buy | 0.01 | audusdmicro | 0.66082 | 0.00000 | 0.66082 | 2020.03.09 14:05:46 | 0.66085 | 0 | 0 | 0 | 0 |
56745153 | 2020.03.09 13:38:20 | buy | 0.02 | audusdmicro | 0.65880 | 0.00000 | 0.66082 | 2020.03.09 14:05:46 | 0.66085 | 0 | 0 | 0 | 4 |
56750207 | 2020.03.09 14:10:00 | buy | 0.01 | audusdmicro | 0.66068 | 0.00000 | 0.66268 | 2020.03.09 15:46:22 | 0.66277 | 0 | 0 | 0 | 2 |
56759479 | 2020.03.09 15:50:01 | buy | 0.01 | audusdmicro | 0.66133 | 0.00000 | 0.66333 | 2020.03.09 16:16:59 | 0.66333 | 0 | 0 | 0 | 2 |
56763790 | 2020.03.09 16:20:00 | buy | 0.01 | audusdmicro | 0.66343 | 0.00000 | 0.66543 | 2020.03.09 16:46:34 | 0.66543 | 0 | 0 | 0 | 2 |
56766418 | 2020.03.09 16:50:00 | buy | 0.01 | audusdmicro | 0.66669 | 0.00000 | 0.66069 | 2020.03.10 00:35:31 | 0.66070 | 0 | 0 | 0 | -6 |
56766423 | 2020.03.09 18:20:46 | buy | 0.02 | audusdmicro | 0.66469 | 0.00000 | 0.66069 | 2020.03.10 00:35:31 | 0.66070 | 0 | 0 | 0 | -8 |
56766428 | 2020.03.09 18:29:13 | buy | 0.04 | audusdmicro | 0.66267 | 0.00000 | 0.66069 | 2020.03.10 00:35:31 | 0.66070 | 0 | 0 | 0 | -8 |
56766435 | 2020.03.09 19:53:02 | buy | 0.08 | audusdmicro | 0.66068 | 0.00000 | 0.66069 | 2020.03.10 00:35:31 | 0.66070 | 0 | 0 | 0 | 0 |
56766439 | 2020.03.09 20:07:47 | buy | 0.16 | audusdmicro | 0.65870 | 0.00000 | 0.66069 | 2020.03.10 00:35:31 | 0.66070 | 0 | 0 | 0 | 32 |
56782545 | 2020.03.10 00:40:04 | buy | 0.01 | audusdmicro | 0.66102 | 0.00000 | 0.65702 | 2020.03.10 10:35:25 | 0.65701 | 0 | 0 | 0 | -5 |
56782546 | 2020.03.10 02:13:05 | buy | 0.02 | audusdmicro | 0.65898 | 0.00000 | 0.65702 | 2020.03.10 10:35:25 | 0.65702 | 0 | 0 | 0 | -4 |
56782548 | 2020.03.10 03:52:44 | buy | 0.04 | audusdmicro | 0.65686 | 0.00000 | 0.65702 | 2020.03.10 10:35:25 | 0.65702 | 0 | 0 | 0 | 0 |
56782549 | 2020.03.10 07:09:14 | buy | 0.08 | audusdmicro | 0.65488 | 0.00000 | 0.65702 | 2020.03.10 10:35:25 | 0.65701 | 0 | 0 | 0 | 18 |
56813591 | 2020.03.10 10:40:00 | buy | 0.01 | audusdmicro | 0.65744 | 0.00000 | 0.64944 | 2020.03.10 21:24:14 | 0.64945 | 0 | 0 | 0 | -9 |
56813593 | 2020.03.10 12:03:54 | buy | 0.02 | audusdmicro | 0.65544 | 0.00000 | 0.64944 | 2020.03.10 21:24:14 | 0.64946 | 0 | 0 | 0 | -12 |
56813597 | 2020.03.10 16:36:42 | buy | 0.04 | audusdmicro | 0.65346 | 0.00000 | 0.64944 | 2020.03.10 21:24:14 | 0.64946 | 0 | 0 | 0 | -17 |
56813601 | 2020.03.10 17:41:47 | buy | 0.08 | audusdmicro | 0.65139 | 0.00000 | 0.64944 | 2020.03.10 21:24:14 | 0.64945 | 0 | 0 | 0 | -16 |
56813603 | 2020.03.10 17:57:26 | buy | 0.16 | audusdmicro | 0.64936 | 0.00000 | 0.64944 | 2020.03.10 21:24:14 | 0.64945 | 0 | 0 | 0 | 2 |
56813606 | 2020.03.10 17:59:24 | buy | 0.32 | audusdmicro | 0.64745 | 0.00000 | 0.64944 | 2020.03.10 21:24:14 | 0.64945 | 0 | 0 | 0 | 68 |
56853746 | 2020.03.10 21:25:00 | buy | 0.01 | audusdmicro | 0.64965 | 0.00000 | 0.65165 | 2020.03.11 05:19:22 | 0.65167 | 0 | 0 | 0 | 2 |
56866045 | 2020.03.11 05:20:00 | buy | 0.01 | audusdmicro | 0.65192 | 0.00000 | 0.65192 | 2020.03.11 09:33:32 | 0.65202 | 0 | 0 | 0 | 0 |
56866051 | 2020.03.11 07:06:18 | buy | 0.02 | audusdmicro | 0.64991 | 0.00000 | 0.65192 | 2020.03.11 09:33:32 | 0.65202 | 0 | 0 | 0 | 5 |
56875585 | 2020.03.11 09:35:00 | sell | 0.01 | audusdmicro | 0.65166 | 0.00000 | 0.65166 | 2020.03.11 15:03:57 | 0.65167 | 0 | 0 | 0 | 0 |
56875587 | 2020.03.11 14:20:13 | sell | 0.02 | audusdmicro | 0.65379 | 0.00000 | 0.65166 | 2020.03.11 15:03:57 | 0.65166 | 0 | 0 | 0 | 4 |
56892690 | 2020.03.11 15:05:00 | buy | 0.01 | audusdmicro | 0.65171 | 0.00000 | 0.64571 | 2020.03.12 10:15:14 | 0.64579 | 0 | 0 | 0 | -7 |
56892697 | 2020.03.11 20:37:23 | buy | 0.02 | audusdmicro | 0.64971 | 0.00000 | 0.64571 | 2020.03.12 10:15:14 | 0.64579 | 0 | 0 | 0 | -8 |
56892699 | 2020.03.12 00:21:43 | buy | 0.04 | audusdmicro | 0.64769 | 0.00000 | 0.64571 | 2020.03.12 10:15:14 | 0.64579 | 0 | 0 | 0 | -8 |
56892706 | 2020.03.12 03:29:59 | buy | 0.08 | audusdmicro | 0.64573 | 0.00000 | 0.64571 | 2020.03.12 10:15:13 | 0.64580 | 0 | 0 | 0 | 1 |
56892710 | 2020.03.12 08:50:39 | buy | 0.16 | audusdmicro | 0.64369 | 0.00000 | 0.64571 | 2020.03.12 10:15:13 | 0.64580 | 0 | 0 | 0 | 35 |
56935379 | 2020.03.12 10:20:01 | sell | 0.01 | audusdmicro | 0.64568 | 0.00000 | 0.64368 | 2020.03.12 10:53:36 | 0.64368 | 0 | 0 | 0 | 2 |
56937297 | 2020.03.12 10:55:00 | sell | 0.01 | audusdmicro | 0.64367 | 0.00000 | 0.64172 | 2020.03.12 11:57:55 | 0.64171 | 0 | 0 | 0 | 2 |
56941045 | 2020.03.12 12:00:00 | sell | 0.01 | audusdmicro | 0.64139 | 0.00000 | 0.63941 | 2020.03.12 13:09:42 | 0.63941 | 0 | 0 | 0 | 3 |
56944060 | 2020.03.12 13:10:01 | sell | 0.01 | audusdmicro | 0.63911 | 0.00000 | 0.63711 | 2020.03.12 14:19:06 | 0.63710 | 0 | 0 | 0 | 2 |
56947762 | 2020.03.12 14:20:00 | buy | 0.01 | audusdmicro | 0.63726 | 0.00000 | 0.62926 | 2020.03.12 18:18:55 | 0.62928 | 0 | 0 | 0 | -8 |
56947764 | 2020.03.12 14:55:53 | buy | 0.02 | audusdmicro | 0.63521 | 0.00000 | 0.62926 | 2020.03.12 18:18:55 | 0.62928 | 0 | 0 | 0 | -13 |
56947765 | 2020.03.12 16:10:47 | buy | 0.04 | audusdmicro | 0.63327 | 0.00000 | 0.62926 | 2020.03.12 18:18:55 | 0.62928 | 0 | 0 | 0 | -16 |
56947766 | 2020.03.12 17:09:52 | buy | 0.08 | audusdmicro | 0.63123 | 0.00000 | 0.62926 | 2020.03.12 18:18:55 | 0.62928 | 0 | 0 | 0 | -17 |
56947767 | 2020.03.12 17:40:35 | buy | 0.16 | audusdmicro | 0.62918 | 0.00000 | 0.62926 | 2020.03.12 18:18:55 | 0.62928 | 0 | 0 | 0 | 2 |
56947770 | 2020.03.12 17:44:39 | buy | 0.32 | audusdmicro | 0.62722 | 0.00000 | 0.62926 | 2020.03.12 18:18:55 | 0.62928 | 0 | 0 | 0 | 69 |
56975546 | 2020.03.12 18:20:01 | buy | 0.01 | audusdmicro | 0.62924 | 0.00000 | 0.63125 | 2020.03.12 18:50:56 | 0.63124 | 0 | 0 | 0 | 2 |
56978412 | 2020.03.12 18:55:00 | sell | 0.01 | audusdmicro | 0.63382 | 0.00000 | 0.63582 | 2020.03.12 19:13:37 | 0.63582 | 0 | 0 | 0 | -2 |
56978433 | 2020.03.12 18:58:35 | sell | 0.02 | audusdmicro | 0.63587 | 0.00000 | 0.63582 | 2020.03.12 19:13:37 | 0.63582 | 0 | 0 | 0 | 0 |
56978447 | 2020.03.12 19:04:08 | sell | 0.04 | audusdmicro | 0.63784 | 0.00000 | 0.63582 | 2020.03.12 19:13:37 | 0.63582 | 0 | 0 | 0 | 8 |
56981613 | 2020.03.12 19:15:00 | buy | 0.01 | audusdmicro | 0.63562 | 0.00000 | 0.62362 | 2020.03.12 22:41:06 | 0.62380 | 0 | 0 | 0 | -13 |
56981626 | 2020.03.12 20:34:36 | buy | 0.02 | audusdmicro | 0.63357 | 0.00000 | 0.62362 | 2020.03.12 22:41:06 | 0.62380 | 0 | 0 | 0 | -20 |
56981639 | 2020.03.12 21:03:07 | buy | 0.04 | audusdmicro | 0.63162 | 0.00000 | 0.62362 | 2020.03.12 22:41:06 | 0.62384 | 0 | 0 | 0 | -33 |
56981654 | 2020.03.12 22:02:33 | buy | 0.08 | audusdmicro | 0.62960 | 0.00000 | 0.62362 | 2020.03.12 22:41:06 | 0.62384 | 0 | 0 | 0 | -48 |
56981663 | 2020.03.12 22:27:42 | buy | 0.16 | audusdmicro | 0.62759 | 0.00000 | 0.62362 | 2020.03.12 22:41:06 | 0.62384 | 0 | 0 | 0 | -63 |
56981672 | 2020.03.12 22:32:29 | buy | 0.32 | audusdmicro | 0.62561 | 0.00000 | 0.62362 | 2020.03.12 22:41:06 | 0.62380 | 0 | 0 | 0 | -60 |
56981680 | 2020.03.12 22:38:20 | buy | 0.64 | audusdmicro | 0.62362 | 0.00000 | 0.62362 | 2020.03.12 22:41:06 | 0.62380 | 0 | 0 | 0 | 12 |
56981685 | 2020.03.12 22:39:12 | buy | 1.28 | audusdmicro | 0.62179 | 0.00000 | 0.62362 | 2020.03.12 22:41:06 | 0.62380 | 0 | 0 | 0 | 269 |
56991073 | 2020.03.12 22:45:05 | sell | 0.01 | audusdmicro | 0.62253 | 0.00000 | 0.62853 | 2020.03.13 00:20:38 | 0.62814 | 0 | 0 | 0 | -6 |
56991075 | 2020.03.12 23:17:56 | sell | 0.02 | audusdmicro | 0.62510 | 0.00000 | 0.62853 | 2020.03.13 00:20:38 | 0.62814 | 0 | 0 | 0 | -6 |
56991077 | 2020.03.12 23:23:06 | sell | 0.04 | audusdmicro | 0.62655 | 0.00000 | 0.62853 | 2020.03.13 00:20:38 | 0.62814 | 0 | 0 | 0 | -7 |
56991078 | 2020.03.12 23:45:14 | sell | 0.08 | audusdmicro | 0.62857 | 0.00000 | 0.62853 | 2020.03.13 00:20:38 | 0.62814 | 0 | 0 | 0 | 3 |
56991080 | 2020.03.12 23:58:01 | sell | 0.16 | audusdmicro | 0.63069 | 0.00000 | 0.62853 | 2020.03.13 00:20:38 | 0.62853 | 0 | 0 | 0 | 36 |
56993297 | 2020.03.13 00:25:00 | buy | 0.01 | audusdmicro | 0.62744 | 0.00000 | 0.62945 | 2020.03.13 03:01:36 | 0.62952 | 0 | 0 | 0 | 2 |
56999412 | 2020.03.13 03:05:00 | buy | 0.01 | audusdmicro | 0.62962 | 0.00000 | 0.63162 | 2020.03.13 03:31:50 | 0.63184 | 0 | 0 | 0 | 2 |
57001280 | 2020.03.13 03:35:01 | buy | 0.01 | audusdmicro | 0.63154 | 0.00000 | 0.62954 | 2020.03.13 05:47:05 | 0.62955 | 0 | 0 | 0 | -2 |
57001287 | 2020.03.13 05:01:09 | buy | 0.02 | audusdmicro | 0.62954 | 0.00000 | 0.62954 | 2020.03.13 05:47:05 | 0.62955 | 0 | 0 | 0 | 0 |
57001293 | 2020.03.13 05:26:18 | buy | 0.04 | audusdmicro | 0.62751 | 0.00000 | 0.62954 | 2020.03.13 05:47:05 | 0.62954 | 0 | 0 | 0 | 8 |
57006411 | 2020.03.13 05:50:02 | sell | 0.01 | audusdmicro | 0.62967 | 0.00000 | 0.62967 | 2020.03.13 07:56:48 | 0.62966 | 0 | 0 | 0 | 0 |
57006415 | 2020.03.13 06:31:49 | sell | 0.02 | audusdmicro | 0.63172 | 0.00000 | 0.62967 | 2020.03.13 07:56:48 | 0.62966 | 0 | 0 | 0 | 5 |
57013702 | 2020.03.13 08:00:00 | sell | 0.01 | audusdmicro | 0.62944 | 0.00000 | 0.62742 | 2020.03.13 16:15:06 | 0.62742 | 0 | 0 | 0 | 2 |
57044910 | 2020.03.13 16:20:00 | sell | 0.01 | audusdmicro | 0.62849 | 0.00000 | 0.62649 | 2020.03.13 17:13:55 | 0.62649 | 0 | 0 | 0 | 2 |
57048761 | 2020.03.13 17:15:00 | buy | 0.01 | audusdmicro | 0.62597 | 0.00000 | 0.61597 | 2020.03.13 18:02:55 | 0.61606 | 0 | 0 | 0 | -10 |
57048764 | 2020.03.13 17:36:39 | buy | 0.02 | audusdmicro | 0.62393 | 0.00000 | 0.61597 | 2020.03.13 18:02:55 | 0.61606 | 0 | 0 | 0 | -16 |
57048767 | 2020.03.13 17:39:03 | buy | 0.04 | audusdmicro | 0.62192 | 0.00000 | 0.61597 | 2020.03.13 18:02:55 | 0.61606 | 0 | 0 | 0 | -25 |
57048773 | 2020.03.13 17:49:12 | buy | 0.08 | audusdmicro | 0.61991 | 0.00000 | 0.61597 | 2020.03.13 18:02:55 | 0.61606 | 0 | 0 | 0 | -33 |
57048775 | 2020.03.13 17:56:14 | buy | 0.16 | audusdmicro | 0.61795 | 0.00000 | 0.61597 | 2020.03.13 18:02:55 | 0.61606 | 0 | 0 | 0 | -33 |
57048779 | 2020.03.13 17:57:57 | buy | 0.32 | audusdmicro | 0.61593 | 0.00000 | 0.61597 | 2020.03.13 18:02:55 | 0.61606 | 0 | 0 | 0 | 5 |
57048784 | 2020.03.13 18:01:58 | buy | 0.64 | audusdmicro | 0.61384 | 0.00000 | 0.61597 | 2020.03.13 18:02:55 | 0.61606 | 0 | 0 | 0 | 153 |
57053117 | 2020.03.13 18:05:00 | buy | 0.01 | audusdmicro | 0.61576 | 0.00000 | 0.61576 | 2020.03.13 18:17:31 | 0.61577 | 0 | 0 | 0 | 0 |
57053122 | 2020.03.13 18:14:19 | buy | 0.02 | audusdmicro | 0.61375 | 0.00000 | 0.61576 | 2020.03.13 18:17:31 | 0.61576 | 0 | 0 | 0 | 5 |
57054071 | 2020.03.13 18:20:01 | buy | 0.01 | audusdmicro | 0.61642 | 0.00000 | 0.61442 | 2020.03.13 19:14:39 | 0.61444 | 0 | 0 | 0 | -2 |
57054072 | 2020.03.13 18:57:33 | buy | 0.02 | audusdmicro | 0.61442 | 0.00000 | 0.61442 | 2020.03.13 19:14:39 | 0.61444 | 0 | 0 | 0 | 0 |
57054073 | 2020.03.13 19:05:24 | buy | 0.04 | audusdmicro | 0.61275 | 0.00000 | 0.61442 | 2020.03.13 19:14:39 | 0.61444 | 0 | 0 | 0 | 8 |
57058978 | 2020.03.13 19:15:00 | buy | 0.01 | audusdmicro | 0.61456 | 0.00000 | 0.61658 | 2020.03.13 19:26:13 | 0.61658 | 0 | 0 | 0 | 2 |
